“Black Cherry Water Enhancer” has been added to your cart. View cart
Category: Ideal Protein Weight Loss
Tags: chocolate, chocolate coconut, coconut, ideal protein, protein bar, weight loss
$31.95
Indulgent, Delicious. Chock full of coconut. A sweet favorite, bar none.
| Allergen | Milk, Soy Eggs, Almonds, Peanuts, Coconut |
| Serving per box | 7 packets per unit | 12 units per case |
| Protein | 15g |
| Sugar | 6g |
| Carb | 19g |
| Fiber | 4g |
| Calories | 200 |
| Gluten Free | Yes |
| IP Restricted | Yes |
| Protocol Phase | All Phases |
| Ingredients | Protein blend (soy protein isolate, milk protein concentrate, acid casein, whey protein isolate, milk protein isolate, calcium caseinate), coconut, maltitol syrup, hydrolyzed gelatin (beef), sorbitol, palm kernel oil, invert sugar, sugar, glycerin, cocoa powder (processed with alkali), oligofructose (chicory root extract), natural and artificial flavors, fructooligosaccharide, water, unsweetened chocolate, soy lecithin, salt, sodium phosphate, tocopherols, sucralose (non-nutritive sweetener). |
| Product Disclaimer | Product packaging and material may differ from information posted on Ideal Protein’s website from time to time, including with respect to product description, country of origin, nutrition, ingredients, allergens, and other information. While allergen validation is performed on production lines, our products are manufactured in facilities that also process tree nuts and peanuts. We cannot guarantee products are free from cross-contamination. Always refer to the product packaging for the most accurate and up-to-date allergen information. |
Description
Bremo Pharmacy’s Nutrition Studio products are sold in-store and online (for pick-up in-store).
These items are part of Bremo Pharmacy’s Nutrition Studio available without being enrolled. However, they work best when part of the weight loss protocol.
Bremo Pharmacy encourages you to reach out to our Certified Weight Loss Coach for information and enrollment. Ideal Protein foods are low carbohydrate, low calorie and low fat items with high-quality protein that will keep you feeling fuller longer.
Additional information
| Weight | 20.9 oz |
|---|---|
| Flavor | Caramel Peanut Protein Bar, Chocolate Almond Protein Bar, Chocolate Coconut Protein Bar, Chocolate Mint Bar, Cookie Dough Protein Bar, Cranberry Pomegranate Protein Bar, Lemon Raspberry Bar, Orange Creamsicle Bar, Peanut Butter Protein Bar |
Related products
-

Cinnamon Puffs
$31.95 Add to cart -

Potassium
$12.60 Add to cart -

Blueberry Pancake Mix
$31.95 Add to cart -

Maple Flavored Syrup
$10.99 Add to cart

