$31.95
Indulgent, Fluffy. Yes, you can have your cake and eat it, too. Enjoy a baked treat with a protein twist.
| Allergen | Milk, Wheat |
| Serving per box | 7 packets per unit | 12 units per case |
| Protein | 18g |
| Sugar | 1g |
| Carb | 18g |
| Fiber | 10g |
| Calories | 150 |
| Gluten Free | No |
| IP Restricted | No |
| Protocol Phase | All Phases |
| Ingredients | Protein blend (pea protein concentrate, whey protein concentrate, milk protein concentrate), chocolately chips (chocolate liquor, inulin, erythritol, cocoa butter, sunflower lecithin, vanilla extract, stevia extract), unbleached enriched wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), modified wheat starch, inulin, milled chia seed, natural flavors, contains 2 percent or less of sodium bicarbonate, cream of tartar, sea salt, gums (cellulose, xanthan and carrageenan), stevia extract, sucralose, silicon dioxide. |
| Product Disclaimer | Product packaging and material may differ from information posted on Ideal Protein’s website from time to time, including with respect to product description, country of origin, nutrition, ingredients, allergens, and other information. While allergen validation is performed on production lines, our products are manufactured in facilities that also process tree nuts and peanuts. We cannot guarantee products are free from cross-contamination. Always refer to the product packaging for the most accurate and up-to-date allergen information. |
Description
These items are part of Bremo Pharmacy’s Nutrition Studio available without being enrolled. However, they work best when part of the weight loss protocol.
Bremo Pharmacy encourages you to reach out to our Certified Weight Loss Coach for information and enrollment. Ideal Protein foods are low carbohydrate, low calorie and low fat items with high-quality protein that will keep you feeling fuller longer.
Additional information
| Weight | 3 oz |
|---|





